Recent Scores
Lamprey River Bowhunters
Jan 5, 2025
Brian | Fuller | MBO | 288 |
Tim | Murphy | MBO | 279 |
Ihran | Bate | MBO | 276 |
Raymond | Briggs | RFR | 298 |
Cabot | Smith | RFR | 296 |
Charles | Felch | RFR | 291 |
Amir | Mustafic | RFR | 285 |
Nathan | Landry | RHC | 298 |
Tom | Foster Jr. | RHC | 296 |
Jeff | Degrasse | RHC | 286 |
Tom | Foster Sr | RHC | 275 7x14 |
Anthony | Pugh | RHC | 275 7x12 |
Rick | Roy | MHC | 287 |
Bill | Tellier | MHC | 278 |
Jack | Miller | MHC | 277 |
Jarrod | Trejo | MHC | 226 |
Roger | Daley | MHC | 221 |
Rob | Rose | SNR | 265 |
Chris | Thomas | SNR | 224 |
Kevin | Skinner | TLRW | 261 |
Jeff | Battistelli | TLRW | 216 |
Reagh | Greenleaf | TLRW | 209 |
Nichole | Battistelli | TLRW | 163 |
Kevin | Weatherbee | TLRW | 132 |
Eric | Arcotte | TLRU | 244 |
Jeff | Kemp | TLRU | 202 |
Sean | Farmer | TLRU | 198 |
Darryl | Andrews | TLRU | 190 |
Connor | Bretton | TLRU | 179 |
Ash | Briggs | YTH | 222 |
Correy | Vaillancourt | CUB | 255 |
Squanacook River Sportsmen’s Club (South Fitchburg)
Jan 12, 2025
William | Tellier | MBO | 296 | 8x |
Tim | Murphy | MBO | 287 | |
Eric | Manseall | MBO | 240 | |
Stacey | Manseall | MBO | 192 | |
Sarah | Walazek | MBO | 174 | |
Roger | Daley | MHC | 221 | |
Richard | Roy | MHC | 294 | 7x |
Jack | Miller | MHC | 280 | 7X |
Micheal | Sargent | RHC | 307 | 17x |
Jesse | Plourde | RHC | 283 | 7x |
Tom | Forster | RHC | 279 | |
Tom | Foster Jr. | RHC | 271 | |
Jack | Galligen | RHC | 263 | 2x |
Charles | Felch | RFR | 297 | |
Chris | Goupil | RFR | 296 | 9x |
Raymond | Briggs | RFR | 281 | 6x |
Eldin | Medic | RFR | 281 | |
Kevin | Kovaleski | RFR | 278 | |
Marco | Jpoie | RFR | 270 | |
Anir | mustafic | RFR | 268 | |
Bill | Gagne | RFR | 261 | 5X |
Jean | Coulombe | RFR | 250 | 2x |
Bill | Hilliard | RFR | 248 | |
Dave | Morin | RFR | 217 | |
Mark | Bergeron | SNR | 243 | |
Chris | Thomas | SNR | 231 | |
Micheal | Sargent | RHC | 307 | 17x |
Jesse | Plourde | RHC | 283 | 7x |
Tom | Forster | RHC | 279 | |
Tom | Foster Jr | RHC | 271 | |
John | Galligen | RHC | 263 | 2x |
Dan | Daley | RHC | 233 | |
Bob | Daley | RHC | 208 | |
Justin | Mosher | TLRU | 256 | |
Eric | Murray | TLRU | 253 | 2x |
dave | Quartarone | TLRU | 237 | 2x |
Jeff | Kemp | TLRU | 211 | 1x |
Gerald | Caccavaro | TLRU | 184 | 3x |
Kevin | Skinner | TLRW | 256 | |
Nichole | Battistilli | TLRW | 168 | |
Peter | Geikie | TLRW | 192 | 1x |
Kevin | Wethebee | TLRW | 233 | 2x |
Reagh | Greenleaf | TLRW | 251 | 4x |
Jeff | Battistelli | TLRW | 210 | |
Ash | Briggs | YTH | 292 | 7x |
Seana | Mc Kenna | YTH | 262 |
Centralville Sportsmen's Club
Jan 19, 2025
First Name | Last Name | Class | Score | Xcount |
Cody | Potter | MBO | 251 | 4 |
Sarah | Walazek | MBO | 167 | 0 |
Amir | Mustafic | MBR | 284 | 6 |
Eldin | Medic | MBR | 282 | 7 |
Richard | Roy | MHC | 275 | 6 |
William | Tellier | MHC | 273 | 5 |
Jack | Miller | MHC | 252 | 3 |
David | Craigue | MHC | 236 | 1 |
Roger | Daley | MHC | 201 | 0 |
Ray | Brown | MHC | 171 | 1 |
Patrick | Tarallo | MHC | 96 | 0 |
Chad | Reardon | RFR | 304 | 10 |
Patrick | Moran | RFR | 289 | 6 |
Cabot | Smith | RFR | 287 | 5 |
Charles | Felch | RFR | 285 | 6 |
Tom | Foster | RFR | 279 | 6 |
Ray | Briggs | RFR | 279 | 5 |
Bill | Gagne | RFR | 277 | 5 |
Marko | Josic | RFR | 275 | 5 |
Rob | Gaudet | RFR | 273 | 5 |
Eric | Bailey | RFR | 257 | 1 |
Bode | Belyea | RFR | 256 | 0 |
Tom | Foster Jr. | RFR | 253 | 3 |
Ryan | Ayotte | RFR | 244 | 2 |
Jean | Coulombe | RFR | 241 | 0 |
Albert | Duquette | RFR | 238 | 3 |
Jay | Belyea | RFR | 230 | 0 |
Justin | Kastanko | RFR | 218 | 2 |
Matt | Jaroche | RFR | 212 | 2 |
Connor | Hendry | RFR | 207 | 2 |
Josh | Brindamour | RFR | 194 | 1 |
Dave | Morin | RFR | 174 | 2 |
Hector | Medano | RFR | 128 | 2 |
Michael | Tgibides | RFR | 80 | 1 |
Marc | Metzler | RFR | 67 | 1 |
Anthony | Metzler | RFR | 51 | 2 |
Mike | Sargent | RHC | 286 | 9 |
Aaron | Nelson | RHC | 266 | 2 |
John | Galligan | RHC | 266 | 4 |
Jesse | Plourde | RHC | 251 | 3 |
Bob | Daley | RHC | 193 | 1 |
Dan | Daley | RHC | 191 | 2 |
John | Morin | RHC | 155 | 0 |
Mark | Bergeron | SNR | 263 | 6 |
Brett | Potter | SNR | 237 | 3 |
Mike | Howard | SNR | 235 | 0 |
Eric | Murray | TLRU | 231 | 1 |
Justin | Mosher | TLRU | 227 | 3 |
Dave | Quartarone | TLRU | 204 | 2 |
Darryl | Andrews | TLRU | 199 | 1 |
Gerald | Caccavaro | TLRU | 198 | 2 |
Eric | Arcoite | TLRU | 182 | 2 |
Kevin | Skinner | TLRW | 221 | 1 |
Reagh | Greenleaf | TLRW | 193 | 1 |
John | Leblanc | TLRW | 174 | 1 |
Jeff | Battistelli | TLRW | 149 | 0 |
Nichole | Galloway | TLRW | 124 | 0 |
Ash | Briggs | YTH | 265 | 3 |
Colt | Taylor | YTH | 208 | 4 |
Squanacook River Sportsmen’s Club (South Fitchburg)
Jan 26, 2025
Name: Class: Score:
Irahn | Bate | MBO | 276 | |
Sarah | Walazek | MBO | 194 | |
Richard | Roy | MHC | 302 | 10x |
William | Tellier | MHC | 301 | 14x |
Jack | Miller | MHC | 292 | 4x |
Aaron | Nelson | MHC | 280 | |
David | Craique | MHC | 252 | |
Roger | Daley | MHC | 214 | |
Tom | Foster | MSNR | 255 | |
Patrick | Moran | RFR | 293 | 7x |
Elden | Medic | RFR | 291 | |
Cabot | Smith | RFR | 289 | |
Raymond | Briggs | RFR | 287 | 9x |
Mark | Josic | RFR | 282 | |
Tom | Foster JR | RFR | 280 | |
Charles | Felch | RFR | 277 | |
Amir | Mustafic | RFR | 274 | |
Bill | Gage | RFR | 269 | 5x |
Ryan | Ayotte | RFR | 254 | |
Matt | jaroche | RFR | 250 | |
Dave | Morrin | RFR | 169 | |
Mike | Sargent | RHC | 308 | 10x |
Jack | Gallligan | RHC | 256 | 6x |
Jess | Plourde | RHC | 253 | |
Dan | Daley | RHC | 228 | |
Bob | Daley | RHC | 208 | |
Ray | Brown | RHC | 140 | |
Chris | Thomas | SNR | 271 | 4x |
Mark | Bergeron | SNR | 243 | |
Mike | Howard | SNR | 199 | |
Jim | Mulchahey | SNR | 191 | 1x |
Eric | Murray | TLRU | 262 | 3x |
Gerald | Caccavaro | TLRU | 249 | 2x |
Dave | Quartarone | TRLU | 242 | 4x |
Jacque | Bonin | TLRU | 239 | 7x |
Darryl | Andrews | TRLU | 239 | 2x |
Justin | Mosher | TRLU | 235 | |
Jean | Coulombe | TLRU | 199 | |
Jeff | Battistell | TRLW | 237 | |
Kevin | Wetherbee | TRLW | 215 | |
Reagh | Greenleaf | TRLW | 213 | |
Peter | Geikie | TRLW | 210 | |
Nicole | Battistell | TRLW | 133 | |
Ash | Briggs | YTH | 288 | 9x |
Townsend Rod & Gun Club
Feb 2, 2025
First Name | Last Name | Class | Score | Xcount |
Irahn | Bate | MBO | 252 | 4 |
Cody | Potter | MBO | 245 | 3 |
Malik | Ferguson | MBO | 237 | 2 |
Eric | Hurrell | MBO | 204 | |
Sarah | Walazek | MBO | 151 | |
Victor | Apostolopoulos | MBR | 218 | |
William | Tellier | MHC | 295 | 8 |
Richard | Roy | MHC | 277 | 9 |
Jack | Miller | MHC | 264 | 3 |
Tom | Foster Sr | MSNR | 231 | 4 |
Eldin | Medic | RFR | 294 | 8 |
Cabot | Smith | RFR | 290 | 4 |
Patrick | Moran | RFR | 281 | 6 |
Rob | Gaudet | RFR | 281 | 6 |
Bill | Gagne | RFR | 272 | 5 |
Ryan | Ayotte | RFR | 269 | 2 |
Raymond | Briggs | RFR | 269 | 7 |
Amir | Mustafic | RFR | 263 | 6 |
Justin | Kastanko | RFR | 251 | 2 |
Tom | Foster Jr | RFR | 248 | 7 |
Marko | Josic | RFR | 243 | 3 |
Matt | Jaroche | RFR | 241 | 3 |
Al | Duquette | RFR | 205 | 2 |
Mike | Sargent | RHC | 307 | 11 |
Aaron | Nelson | RHC | 253 | 4 |
Brett | Potter | RNR | 239 | 1 |
Mike | Howard | SNR | 202 | |
Justin | Mosher | TLRU | 231 | 2 |
Jeff | Kemp | TLRU | 215 | 2 |
Jaques | Bonin | TLRU | 204 | 2 |
Reagh | Greenleaf | TLRW | 196 | 1 |
Kevin | Wetherbee | TLRW | 186 | 2 |
Peter | Geikie | TLRW | 185 | |
John | Leblance | TRLW | 146 |
Chester
Feb 9, 2025
Name: Class: Score:
Centralville Sportsmen's Club
Feb 16, 2025
Cancelled Due to Winter Weather
Westford
Feb 23, 2025
First Name | Last Name | Class | Score | Xcount |
Irahn | Bate | MBO | 239 | 0 |
Sarah | Walazek | MBO | 185 | 0 |
Victor | Apostolopoulas | MBR | 176 | |
Cabot | Smith | RFR | 299 | 11 |
Patrick | Moran | RFR | 293 | 7 |
Rob | Gaudet | RFR | 289 | 8 |
Amir | Mustafic | RFR | 282 | 9 |
Tom, Jr | Foster | RFR | 275 | 6 |
Eldin | Medic | RFR | 268 | 2 |
Raymond | Briggs | RFR | 266 | 4 |
Cody | Potter | RFR | 263 | 6 |
Peter | Xerras | RFR | 259 | 2 |
Malik | Fergusen | RFR | 255 | 4 |
Matt | Jaroche | RFR | 246 | 1 |
Marko | Josic | RFR | 245 | 1 |
Mike | Sargent | RHC | 295 | 7 |
William | Tellier | RHC | 279 | 6 |
Aaron | Nelson | RHC | 259 | 2 |
Jesse | Plourde | RHC | 250 | 0 |
Tom | Foster | RHC | 250 | 2 |
Jean | Colombe | RHC | 241 | 0 |
Dan | Daley | RHC | 232 | 1 |
Bob | Daley | RHC | 171 | 0 |
Jeff | Kemp | TLRU | 231 | 1 |
Justin | Mosher | TLRU | 223 | 2 |
John | Apostolopoulos | TLRU | 211 | 1 |
Darryl | Andrews | TLRU | 209 | 2 |
Ash | Briggs | YTH | 257 | 2 |
Centralville Sportsmen's Club
Mar 2, 2025
First Name | Last Name | Class | Score | Xcount |
Tom | Foster JR | MBO | 245 | 3 |
Sarah | Walazek | MBO | 181 | 0 |
Richard | Roy | MHC | 258 | 2 |
Jack | Miller | MHC | 253 | 3 |
Roger | Daley | MHC | 201 | 1 |
Bob | Daley | MHC | 144 | 0 |
Patrick | Moran | RFR | 300 | 10 |
Cabot | Smith | RFR | 295 | 9 |
Mike | Frost | RFR | 287 | 8 |
Matthew | Johnson | RFR | 271 | 8 |
Bill | Gagne | RFR | 266 | 2 |
Marko | Josic | RFR | 250 | 3 |
Eric | Bailey | RFR | 249 | 2 |
Evan | Smogor | RFR | 241 | 3 |
Justin | Kastanko | RFR | 236 | 0 |
Malik | Fergusen | RFR | 229 | 2 |
Tony | Metzler | RFR | 182 | 0 |
Marc | Metzler | RFR | 124 | 0 |
Tom | Foster | RHC | 256 | 5 |
Aaron | Nelson | RHC | 243 | 1 |
Brandon | Zogopoulos | RHC | 239 | 0 |
Jesse | Plourde | RHC | 237 | 2 |
Aaron | Nelson Jr. | RHC | 227 | 1 |
Jean | Coulombe | RHC | 217 | 4 |
Dan | Daley | RHC | 173 | 0 |
Kevin | Hauswirth | SNR | 242 | 3 |
Jacques | Bonin | TLRU | 212 | 2 |
Justin | Mosher | TLRU | 209 | 2 |
Darryl | Andrews | TLRU | 208 | 5 |
Reagh | Greenleaf | TLRW | 213 | 2 |
Peter | Geike | TLRW | 181 | 2 |
Colt | Taylor | YTH | 256 | 4 |
Farmington Fish & Game Club
Mar 9, 2025
Patrick | Moran | RFR | 295 | |
Cabot | Smith | RFR | 290 | 8x |
Raymond | Briggs | RFR | 285 | |
Marco | Josic | RFR | 284 | 10x |
Eldin | Medic | RFR | 269 | 5x |
Brandon | Folger | MBO | 281 | 3x |
Matt | Maltais | MBO | 278 | 8x |
Irahn | Bate | MBO | 275 | 6x |
Brian | Fuller | MBO | 245 | 7x |
Tom | Foster | MBO | 243 | 3x |
Mark | Bergeron | SNR | 208 | 2x |
Chris | Thomas | SNR | 188 | 2x |
Aimee | Maciejewski | FBRO | 224 | 1x |
Jim | Mulcahey | MSNR | 217 | 1x |
William | Tellier | MHC | 285 | 7x |
Richard | Roy | MHC | 271 | 3x |
John | Miller | MHC | 266 | 7x |
Roger | Daley | MHC | 163 | 2x |
Mike | Sargent | RHC | 280 | 5x |
Jesse | Plourde | RHC | 265 | 3x |
Jeff | Degrasse | RHC | 257 | 3x |
Aaron | Nelson | RHC | 257 | |
Brandon | Zogopoulas | RHC | 251 | |
Jaques | Bonin | TLRW | 203 | 1x |
Rick | Seavey | TLRW | 199 | 1x |
Eric | Arcoite | TLRW | 198 | 5x |
John | Leblanc | TLRW | 176 | |
Jeff | Battistelli | TLRW | 169 | 1x |
Jim | Devinshire | TLRU | 164 | 1x |
Ash | Briggs | Youth | 266 | 1x |
Layla | Folger | Cub | 187 | 3x |
Chester Rod & Gun Club
Mar 16, 2025
Name | Class | Score | X Count |
Cory Vaillancourt | Cub | 249 | 3 |
Ryan Paquin | Cub | 243 | 1 |
Sophia Levassuer | Cub | 122 | |
Ash Briggs | Youth | 285 | |
Olivia Levasseur | Youth | 228 | |
Maddie Llre-paquin | Youth | 227 | |
Hailey Downs | Youth | 201 | |
Emma Petrella | Youth | 200 | |
Lillian Bellmore | Youth | 200 | |
Luke Potter | Youth | 199 | |
Jacob Downs | Youth | 147 | |
Nathan Levassuer | Youth | 141 | |
Jules Stott | Youth | 81 | |
Edward Bellemore | Youth | 76 | |
Jim Mulcahey | MSNR | 221 | 1 |
Aimee Maciejewski | FBRO | 209 | 1 |
Mark Bergeron | SNR | 241 | 4 |
Brandon Folger | MBO | 275 | 5 |
Brian Fuller | MBO | 273 | 6 |
Ihran Bate | MBO | 273 | 5 |
Tom Foster Jr. | MBO | 221 | 1 |
Bruce Patch | MBO | 214 | |
Victor Apostolopoulos | MBO | 197 | |
Pete Swanney | RFR | 322 | 22x |
Darren Eisenhaur | RFR | 306 | 14 |
Patrick Moran | RFR | 299 | 7 |
Brock Roy | RFR | 297 | 6 |
Tara Swanney | RFR | 296 | 8 |
Cabot Smith | RFR | 292 | 6 |
Evan Smogor | RFR | 286 | 7 |
Ray Briggs | RFR | 283 | 7 |
Eldin Medic | RFR | 281 | 3 |
Mark Millette | RFR | 280 | 8 |
Chad Reardon | RFR | 279 | 9 |
Mike Frost | RFR | 277 | 3 |
Cory Potter | RFR | 273 | 6 |
Marco Josic | RFR | 272 | 5 |
Bill Gagne | RFR | 271 | 2 |
Jeff Wallace | RFR | 268 | 4 |
Eddy Downs | RFR | 260 | 7 |
Clifford Sharp | RFR | 252 | 2 |
Brett Potter | RFR | 251 | 4 |
Rob Rose | RFR | 249 | 2 |
Justin Kastanko | RFR | 249 | 2 |
Cody Rothwell | RFR | 241 | 4 |
Chris Hollis | RFR | 224 | 2 |
Mike Howard | RFR | 193 | 2 |
Brad Weber | RFR | 192 | |
Dave Morin | RFR | 191 | |
Sarah Walazek | RFR | 190 | 2 |
Buddy Menard | MHC | 301 | 5 |
Brendan Cavanaugh | MHC | 299 | |
Hao Chen | MHC | 292 | |
William Tellier | MHC | 284 | |
David Craigue | MHC | 260 | 2 |
Chris Williams | MHC | 256 | 4 |
Roger Daly | MHC | 184 | |
Nathan Landry | RHC | 304 | 11 |
Mike Sargent | RHC | 303 | 11 |
Puggy Felch | RHC | 302 | 12 |
Jean Coulombe | RHC | 281 | 5 |
Joe Perreault | RHC | 276 | 7 |
Aaron Nelson | RHC | 272 | 2 |
Nicholas Vaillancourt | RHC | 270 | 3 |
Brendan Zogopoulos | RHC | 260 | 6 |
Jesse Plourde | RHC | 260 | 1 |
Tom Foster | RHC | 254 | 1 |
Bob Daly | RHC | 232 | |
Jack Galligan | RHC | 228 | 2 |
Dan Daly | RHC | 218 | |
Mathew Bisson | RHC | 208 | 1 |
Chris Thomas | RHC | 179 | |
John Morin | RHC | 162 | |
Marina Felch | FHC | 241 | 3 |
Lisa Perreault | FHC | 236 | 2 |
Gianna Miller | FHC | 225 | 1 |
Savannah Vallier | FHC | 206 | 2 |
Allison Mendonca | FHC | 179 | |
Rick Seavey | TLRU | 220 | 1 |
Jeff Kemp | TLRU | 217 | 1 |
Darrel Andrews | TLRU | 205 | |
Kevin Wetherbee | TLRU | 199 | |
Jacques Bonin | TLRU | 195 | |
Kevin Skinner | TLRW | 229 | 3 |
Reigh Greenleaf | TLRW | 216 | 3 |
John Leblanc | TLRW | 194 | 1 |
Westford Sportsman's Club
Mar 23, 2025
First Name | Last Name | Class | Score | Xcount |
Irahn | Bate | MBO | 239 | 0 |
Sarah | Walazek | MBO | 185 | 0 |
Victor | Apostolopoulas | MBR | 176 | |
Cabot | Smith | RFR | 299 | 11 |
Patrick | Moran | RFR | 293 | 7 |
Rob | Gaudet | RFR | 289 | 8 |
Amir | Mustafic | RFR | 282 | 9 |
Tom, Jr | Foster | RFR | 275 | 6 |
Eldin | Medic | RFR | 268 | 2 |
Raymond | Briggs | RFR | 266 | 4 |
Cody | Potter | RFR | 263 | 6 |
Peter | Xerras | RFR | 259 | 2 |
Malik | Fergusen | RFR | 255 | 4 |
Matt | Jaroche | RFR | 246 | 1 |
Marko | Josic | RFR | 245 | 1 |
Mike | Sargent | RHC | 295 | 7 |
William | Tellier | RHC | 279 | 6 |
Aaron | Nelson | RHC | 259 | 2 |
Jesse | Plourde | RHC | 250 | 0 |
Tom | Foster | RHC | 250 | 2 |
Jean | Colombe | RHC | 241 | 0 |
Dan | Daley | RHC | 232 | 1 |
Bob | Daley | RHC | 171 | 0 |
Jeff | Kemp | TLRU | 231 | 1 |
Justin | Mosher | TLRU | 223 | 2 |
John | Apostolopoulos | TLRU | 211 | 1 |
Darryl | Andrews | TLRU | 209 | 2 |
Ash | Briggs | YTH | 257 | 2 |
Farmington Fish & Game Club
Mar 30, 2025
Westford Sportsman's Club
Apr 6, 2025
First Name | Last Name | Class | Score | Xcount |
Branden | Folger | MBO | 283 | 6 |
Tom Jr | Foster | MBO | 249 | 0 |
James | Clasen | MHC | 164 | 1 |
Roger | Daley | MHC | 105 | 3 |
Patrick | Moran | RFR | 303 | 11 |
Amir | Mustafic | RFR | 275 | 8 |
Marko | Josic | RFR | 274 | 3 |
Eldin | Medic | RFR | 268 | 4 |
Brendan | Cavanaugh | RFR | 268 | 2 |
Bill | Gagne | RFR | 262 | 5 |
Michael | Frost | RFR | 237 | 3 |
William | Gerecke | RFR | 234 | 1 |
Hector | Medrano | RFR | 180 | 0 |
Aaron | Nelson | RHC | 269 | 7 |
Tom | Foster | RHC | 262 | 0 |
Jesse | Plourke | RHC | 255 | 3 |
Aaron Jr | Nelson | RHC | 242 | 1 |
Sarah | Walazek | RHC | 237 | 3 |
Jack | Galligan | RHC | 228 | 2 |
Dan | Daley | RHC | 106 | 1 |
Bob | Daley | RHC | 74 | |
Mark | Bergeron | SNR | 236 | 0 |
Eric | Arcoite | TLRU | 216 | 2 |
Jacques | Bonin | TLRU | 199 | 3 |
Herb | Shea | TLRU | 198 | 1 |
Peter | Geikie | TLRW | 227 | 3 |
Reagh | Greenleaf | TLRW | 225 | 1 |
John | LeBlanc | TLRW | 194 | 2 |
Kevin | Wetherbee | TLRW | 184 | 1 |
Farmington Fish & Game Club
June 2, 2024
First Name | Last Name | Class | Score | xCount |
Cabot | Smith | RFR | 306 | 10x |
Pete | Swanney | RFR | 305 | 11x |
Aiden | Orr | RFR | 287 | 3x |
Tara | Swanney | RFR | 282 | 9x |
Jeremy | Leavitt | RFR | 254 | 7x |
Sarah | Walazek | RFR | 197 | 1x |
Jordan | Rogers | RFR | 195 | 1x |
Lee | Schatvett | RFR | 187 | 0x |
Brandon | Folger | MBO | 283 | 7x |
Irahn | Bate | MBO | 257 | 7x |
Seth | Shackford | MBO | 255 | 6x |
Brian | Fuller | MBO | 242 | 2x |
Erik | Cafazzo | MBO | 239 | 4x |
Kyle | Hart | MBO | 224 | 0x |
Derek | Lemay | MBO | 211 | 2x |
Stalin | Arias | MBO | 207 | 3x |
Mark | Bergeron | SNR | 157 | 3x |
Aimee | Maciejewski | FBRO | 223 | 3x |
David | Craigue | MHC | 251 | 1x |
Eric | Arcoite | TLRW | 211 | 1x |
James | Pineault | TLRW | 111 | 0x |
Tom | Pineault | TLRW | 105 | 0x |
Pete | Pineault | TLRW | 95 | 1x |
Justin | Mosher | TLRU | 236 | 5x |
Rick | Sevey | TLRU | 214 | 0x |
Jaques | Bonin | TLRU | 175 | 0x |
Raymond - State Championship
May 4, 2025
2025 GSB State Champions | ||
BRANDEN FULLER | MBO | 273 8X |
ERIC BAILEY | MSNR | 256 3X |
BRENDAN CAVANAUGH | MHC | 250 4X |
BUDDY MENARD | RHC | 274 7X |
AIMEE MACIEJEWSKI | FBRO | 191 5X |
SARAH WALAZEK | FHC | 231 2X |
JEFF KEMP | TLRU | 219 3X |
REIGH GREENLEAF | TLRU | 218 1X |
ASH BRIGGS | YOUTH | 236 1X |
RILEY MENARD | CUB | 197 2X |
PETE SWANNEY | RFR | 311 15X |
Name | Class | Score | xCount |
branden folger | mbo | 273 | 8x |
iran bate | mbo | 246 | 5x |
brian fuller | mbo | 246 | 4x |
tom foster jr | mbo | 225 | 4x |
brandon smith | mbo | 224 | 3x |
mark bergeron | snr | 226 | 5x |
eric bailey | msnr | 256 | 3x |
brendan cavanaugh | mhc | 250 | 4x |
david craigue | mhc | 239 | |
buddy menard | rhc | 274 | 7x |
jeff degrasse | rhc | 265 | 5x |
jess plourde | rhc | 245 | |
tom foster | rhc | 243 | 3x |
aimee maciejewski | fbro | 191 | 5x |
sarah walazek | fhc | 231 | 2x |
isabelle morin | fhc | 167 | 2x |
justin mosher | tlru | 225 | 3x |
jeff kemp | tlru | 219 | 3x |
darryl andrews | tlru | 211 | 2x |
rick sceavy | tlru | 195 | 2x |
john leblanc | tlru | 188 | 1x |
herb shea | tlru | 184 | |
reigh greenleaf | tlrw | 218 | 1x |
eric arcoite | tlrw | 211 | 1x |
kevin wetherbee | tlrw | 174 | 1x |
james pineault | tlrw | 151 | |
ash briggs | yth | 236 | 1x |
jacob downs | yth | 226 | 3x |
hailey downs | yth | 217 | 1x |
riley menard | cub | 197 | 2x |
pete swanney | rfr | 311 | 15x |
cabot smith | rfr | 303 | 11x |
darrin eisenhower | rfr | 302 | 12x |
elden medic | rfr | 298 | 10x |
brock roy | rfr | 295 | 5x |
eddie downs | rfr | 294 | 5x |
chris goupil | rfr | 292 | 11x |
brandon mcfadden | rfr | 288 | 6x |
raymond briggs | rfr | 277 | 9x |
tim waryas | rfr | 275 | 6x |
alex rawley | rfr | 270 | 7x |
mike barnaby | rfr | 260 | |
bill gagne | rfr | 251 | 3x |
mike frost | rfr | 243 | 1x |
slater brown | rfr | 224 | |
mike howard | rfr | 216 | 3x |
dave morin | rfr | 210 |
Lamprey River Bowhunters
May 11, 2025
Name | Class | Score |
Irahn Bates | MBO | 296 |
Brandon Folger | MBO | 287 |
Tom Foster Jr. | MBO | 273 |
Bill Tellier | REN | 305 |
Mike Sargent | REN | 303 |
Tom Foster | REN | 266 |
Jesse Plourde | REN | 262 |
Aaron Nelson | REN | 251 |
Mark Bergeron | SNR | 266 |
David Craigue | MHC | 280 |
Roger Daley | MHC | 221 |
Pete Swanny | RF | 312 |
Tara Swanny | RF | 307 |
Cabot Smith | RF | 299 |
Eldin Medic | RF | 293 |
Patrick Moran | RF | 293 |
Rick Seavy | TLR-U | 250 |
Eric Murray | TLR-U | 235 |
Warren Jarrard | TLR-U | 215 |
J.D. Allison | TLR-U | 210 |
Connor Bretton | TLR-U | 197 |
Reagh Greenleaf | TLR-W | 197 |
John Leblanc | TLR-W | 190 |
Kevin Weatherbee | TLR-W | 187 |
James Pineault | TLR-W | 135 |
Pete Pineault | TLR-W | 106 |
Jacob Downs | YTH | 212 |
Hailey Downs | YTH | 198 2x |
Luke Potter | YTH | 198 |
Pioneer Sportsman Inc
May 18, 2025
Raymond Sportsman's Club
May 25, 2025
Stateline Field & Stream Club
Jun 1, 2025
Pemi Valley Fish and Game Club
Jun 8, 2025
Watanic Bowmen
Jun 15, 2025
Squanacook River Sportsmen’s Club
Jun 22, 2025
Androscoggin Valley Fish and Game
Jun 29, 2025
Raymond Sportsman's Club
Jul 6, 2025
Pemi Valley Fish and Game Club
Jul 13, 2025
Watanic Bowmen
Jul 20, 2025
Country Pond Fish & Game Club
Jul 27, 2025
Stateline Field & Stream Club
Aug 3, 2025
Pioneer Sportsman Inc
Aug 10, 2025
Watanic Bowmen
Aug 17, 2025
Androscoggin Valley Fish and Game
Aug 24, 2025
Stateline Field & Stream Club
Aug 31, 2025
Pioneer Sportsman Inc
Sep 7, 2025
Country Pond Fish & Game Club
Sep 14, 2025
Closed for the season
Sep 21, 2025 - Jan 5, 2026