Recent Scores
Lamprey River Bowhunters
Jan 4, 2026
| First Name | Last Name | Class | Score |
| Irahn | Bate | MBO | 281 |
| Dan | Daley | MSNR | 190 |
| Mark | Bergeron | SNR | 280 |
| Matt | McLaughlin | RF | 289 |
| Marko | Josic | RF | 288 |
| Ray | Briggs | RF | 287 |
| Brian | Fuller | RF | 278 |
| Ryan | Ayotte | RF | 270 |
| Jeff | DeGrasse | REN | 291 |
| Tom | Foster | REN | 266 |
| Tom | Foster Jr. | REN | 251 |
| Jesse | Plourde | REN | 239 |
| David | Craigue | MHC | 251 |
| Bob | Daley | MHC | 186 |
| Roger | Daley | MHC | 176 |
| Chris | Thomas | MHC | 175 |
| Aimee | Maciejewski | FBRO | 227 |
| Reagh | Greenleaf | TRLW | 213 |
| Jeff | Batistelli | TRLW | 197 |
| Nicole | Galloway | TRLW | 165 |
| Jeff | Kemp | TRLU | 239 |
| Jean | Coulombe | TRLU | 224 |
| Mike | Howard | TRLU | 207 |
| John | LeBlanc | TRLU | 199 |
| Jacques | Bonin | TRLU | 176 |
Townsend Rod & Gun Club
Jan 11, 2026
| First Name | Last Name | Class | Score | X Count |
| TJ | Maguire | FBO | 116 | 1 |
| Jesse | Plourde | MBO | 254 | |
| Todd | Moore | MBR | 305 | 13 |
| Jack | Galligan | MHC | 230 | 1 |
| Roger | Daley | MHC | 188 | |
| Daniel | Daley | MSNR | 183 | |
| Raymond | Briggs | RFR | 289 | 7 |
| Rob | Gaudet | RFR | 287 | |
| Kevin | Kovaleski | RFR | 278 | 5 |
| Eldin | Medic | RFR | 271 | |
| Ryan | Ayotte | RFR | 269 | |
| Bill | Gagne | RFR | 266 | 5 |
| Al | Duquette | RFR | 265 | |
| Brett | Potter | RFR | 259 | |
| Mark | Josic | RFR | 257 | |
| Brian | Clark | RFR | 256 | |
| Adam | Fitzgerald | RFR | 246 | |
| Dave | Morin | RFR | 241 | |
| Jeff | D'Amico | RFR | 233 | |
| Jeff | Orason | RFR | 228 | |
| Curtis | Dennis | RFR | 225 | |
| Lloyd | Avery | RFR | 210 | |
| Dana | Mandravelis | RFR | 207 | |
| Sam | Avery | RFR | 205 | |
| Peter | Abood | RFR | 192 | |
| Jeff | DeGrasse | RHC | 282 | 10 |
| Tom | Foster Jr | RHC | 263 | |
| Ben | Perry | RHC | 257 | |
| Bob | Daley | RHC | 210 | |
| Tom | Foster | SNR | 263 | |
| Mark | Bergeron | SNR | 247 | |
| Malik | Ferguson | SNR | 245 | |
| Jeff | Kemp | TLRU | 244 | 1 |
| Chris | Grenier | TLRU | 239 | |
| Jacques | Bonin | TLRU | 232 | |
| Justin | Moser | TLRU | 232 | |
| John | LeBlanc | TLRU | 210 | |
| Jean | Coulombe | TLRU | 184 | |
| Eric | Arcoite | TLRW | 261 | 5 |
| Reagh | Greenleaf | TLRW | 208 | |
| Jeff | Battistelli | TLRW | 185 | |
| Kevin | Wetherbee | TLRW | 165 | |
| Nichole | Galloway | TLRW | 142 | |
| Ash | Briggs | Youth 13-17 | 277 | 4 |
Squanacook River Sportsman's Club
Jan 18, 2026
| First name | Last Name | Class | Score | X Count |
| Eric | Cufazzo | HRF | 237 | 4 |
| Jesse | Plourde | MHC | 258 | 4 |
| Tom | Forster | MSNR | 233 | 4 |
| L | Avery | RFR | 246 | 5 |
| Tom | Forster jr | RHC | 209 | 3 |
| Macik | Ferguson | SNR | 261 | 6 |
| Jean | Coulombe | TRLU | 204 | 1 |
| Jacques | Bonin | TRLU | 173 | 1 |
| Nichoe | Galloway | TRLU | 138 | 2 |
| Eric | Arcoite | TRLW | 241 | 2 |
| Kevin | Skinner | TRLW | 211 | 1 |
| Reagh | Greenleaf | TRLW | 210 | 2 |
| Kevin | Weatherbee | TRLW | 161 | |
| Ash | Briggs | YTH | 278 | 4 |
Westford Sportsman's Club
Jan 25, 2026
| First Name | Last Name | Class | Score | X-Count |
Chester Rod & Gun Club
Feb 1, 2026
First Name | Last Name | Class | Score | X-Count |
Squanacook River Sportsman's Club
Feb 8, 2026
First Name Last Name Class Score X-Count
Centralville Sportsmen's Club
Feb 15, 2026
Westford
Feb 22, 2026
| First Name | Last Name | Class | Score | Xcount |
Centralville Sportsmen's Club
Mar 1, 2026
| First Name | Last Name | Class | Score | Xcount |
Squanacook River Sportsman's Club
Mar 8, 2026
| First Name | Last Name | Class | Score | X-Count |
Chester Rod & Gun Club
Mar 15, 2026
| Name | Class | Score | X Count |
Westford Sportsman's Club
Mar 22, 2026
| First Name | Last Name | Class | Score | Xcount |
Centralville Sportsman's Club
Mar 29, 2026
Easter No Event Scheduled
Apr 5, 2026
Farmington Fish & Game Club
April 19, 2026
| First Name | Last Name | Class | Score | xCount |
Country Pond Fish and Game
April 26, 2026
| Name | Class | Score | xCount |
Stateline Field and Stream
May 3, 2026
| Name | Class | Score |
Chester Rod & Gun Club
May 10, 2026
| First Name | Last Name | Class | Score |
Watanic Bowmen
May 17, 2026
| First Name | Last Name | Class | Score | Count |
Pioneer Sportsman's Club
May 24, 2026
| First Name | Last Name | Class | Score | X count |
Raymond Sportsman's Club
May 31, 2026
| First Name | Last Name | Class | Score | Xcount |
Androscoggin Valley Fish and Game
Jun 7, 2026
| First Name | Last Name | Class | Score |
Stateline Field and Stream
Jun 14, 2026
| First name | Last Name | Class | Score | |
Watanic Bowmen
Jun 21, 2025
| First Name | Last Name | Class | Score |
Raymond Sportsman's Club
Jun 28, 2026
| Name | Class | Score |
Squanacook River Sportsman's Club
Jul 5, 2026
| First Name | Last Name | Class | Score |
Townsend Rod & Gun Club
Jul 12, 2026
| First Name | Last Name | Class | Score |
Watanic Bowmen
Jul 19, 2026
| First Name | Last Name | Class | Score | Xcount |
Pioneer Sportsman's Club
Jul 26, 2026
| First Name | Last Name | Class | Score |
Farmington Fish and Game
Aug 2, 2026
| First name | Last Name | Class | Score |
Stateline Field and Stream
Aug 9, 2026
| First Name | Last Name | Class | Score |
Watanic Bowmen
Aug 16, 2026
| First Name | Last Name | Class | Score |
Pioneer Sportsman's Club
Aug 23, 2026
New Hampshire State Championship
Androscoggin Valley Fish and Game
Aug 30, 2026
Watanic Bowmen
Sep 6, 2026, 2026
Country Pond Fish & Game Club
Sep 6, 2026
Closed for the season
Sep 20, 2026 - Jan 3, 2027