Recent Scores
Lamprey River Bowhunters
Jan 4, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric | Cafazzo | HRF | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek | Lemay | HRF | 245 |
Townsend Rod & Gun Club
Jan 11, 2026
| First Name | Last Name | Class | Score | X Count |
| TJ | Maguire | FBO | 116 | 1 |
| Jesse | Plourde | MBO | 254 | |
| Todd | Moore | MBR | 305 | 13 |
| Jack | Galligan | MHC | 230 | 1 |
| Roger | Daley | MHC | 188 | |
| Daniel | Daley | MSNR | 183 | |
| Raymond | Briggs | RFR | 289 | 7 |
| Rob | Gaudet | RFR | 287 | |
| Kevin | Kovaleski | RFR | 278 | 5 |
| Eldin | Medic | RFR | 271 | |
| Ryan | Ayotte | RFR | 269 | |
| Bill | Gagne | RFR | 266 | 5 |
| Al | Duquette | RFR | 265 | |
| Brett | Potter | RFR | 259 | |
| Mark | Josic | RFR | 257 | |
| Brian | Clark | RFR | 256 | |
| Adam | Fitzgerald | RFR | 246 | |
| Dave | Morin | RFR | 241 | |
| Jeff | D'Amico | RFR | 233 | |
| Jeff | Orason | RFR | 228 | |
| Curtis | Dennis | RFR | 225 | |
| Lloyd | Avery | RFR | 210 | |
| Dana | Mandravelis | RFR | 207 | |
| Sam | Avery | RFR | 205 | |
| Peter | Abood | RFR | 192 | |
| Jeff | DeGrasse | RHC | 282 | 10 |
| Tom | Foster Jr | RHC | 263 | |
| Ben | Perry | RHC | 257 | |
| Bob | Daley | RHC | 210 | |
| Tom | Foster | SNR | 263 | |
| Mark | Bergeron | SNR | 247 | |
| Malik | Ferguson | SNR | 245 | |
| Jeff | Kemp | TLRU | 244 | 1 |
| Chris | Grenier | TLRU | 239 | |
| Jacques | Bonin | TLRU | 232 | |
| Justin | Moser | TLRU | 232 | |
| John | LeBlanc | TLRU | 210 | |
| Jean | Coulombe | TLRU | 184 | |
| Eric | Arcoite | TLRW | 261 | 5 |
| Reagh | Greenleaf | TLRW | 208 | |
| Jeff | Battistelli | TLRW | 185 | |
| Kevin | Wetherbee | TLRW | 165 | |
| Nichole | Galloway | TLRW | 142 | |
| Ash | Briggs | Youth 13-17 | 277 | 4 |
Squanacook River Sportsman's Club
Jan 18, 2026
| First name | Last Name | Class | Score | X Count |
| Eric | Cufazzo | HRF | 237 | 4 |
| Jesse | Plourde | MHC | 258 | 4 |
| David | Craigue | MHC | 283 | 8 |
| Tom | Forster | MSNR | 233 | 4 |
| Raymond | Briggs | RFR | 278 | 8 |
| Kevin | Kovaleski | RFR | 253 | 3 |
| Lloyd | Avery | RFR | 209 | 3 |
| Jeff | Degrasse | RHC | 268 | 1 |
| Tom | Forster jr | RHC | 209 | 3 |
| Malik | Ferguson | SNR | 261 | 6 |
| Justin | Mosher | TLRU | 246 | 5 |
| Jean | Coulombe | TLRU | 207 | 1 |
| jacque | Bonnin | TLRU | 173 | 1 |
| Eric | Arcoite | TLRW | 241 | 2 |
| Kevin | Skinner | TLRW | 211 | 1 |
| Reagh | Greenleaf | TLRW | 210 | 2 |
| Kevin | Weatherbee | TLRW | 161 | |
| Nichole | Galloway | TLRW | 138 | 2 |
| Ash | Briggs | YTH | 278 | 4 |
Westford Sportsman's Club
Jan 25, 2026
| First Name | Last Name | Class | Score | Xcount |
| Derek | Lemay | HRF | 264 | 3 |
| David | Craigue | MHC | 268 | 4 |
| Raymond | Briggs | RFR | 281 | 6 |
| Bill | Gagne | RFR | 254 | 1 |
| Jean | Colombe | TLRU | 202 | 1 |
| Jacques | Bonin | TLRU | 175 | 2 |
| Eric | Arcoite | TLRW | 256 | 5 |
| Reagh | Greenleaf | TLRW | 193 | 0 |
Centralville Sportsmens Club
Feb 1, 2026
| First Name | Last Name | Class: | Score: | Xcount |
| Eric | Cafazzo | HRF | 261 | 3 |
| Colt | Taylor | HRF | 199 | 1 |
| Roger | Daley | MHC | NSS | |
| Nick | Freelove | MHC | NSS | |
| Russ | Freelove | MHC | NSS | |
| Tom | Foster | MSNR | 230 | 2 |
| Dan | Daley | MSNR | NSS | |
| Ray | Briggs | RFR | 288 | 8 |
| Jimmy | Coyna | RFR | 265 | 3 |
| Mark | Bergeron | RFR | 248 | 4 |
| Josh | Esielionis | RFR | NSS | |
| Ethan | Matthews | RFR | NSS | |
| Bob | Daley | RHC | NSS | |
| Marc | Pare | SNR | 186 | 1 |
| Malik | Ferguson | SNR | NSS | |
| Justin | Mosher | TLRU | 224 | 2 |
| Gerald | Caccavero | TLRU | 204 | 4 |
| Jaques | Bonin | TLRU | 181 | 4 |
| Mike | Howard | TLRU | NSS | |
| Eric | Arcoite | TLRW | 255 | 2 |
| Kevin | Skinner | TLRW | 222 | 4 |
| Reagh | Greenleaf | TLRW | 217 | 2 |
| Jeff | Battistelli | TLRW | 188 | 0 |
| Kevin | Wetherbee | TLRW | 177 | 2 |
| Winston | Ho | TLRW | NSS | |
| Joe | Talamini | TLRW | NSS | |
| Shawn | Thibodeau | TLRW | NSS | |
| * NSS = No Score Submitted |
Cancelled Squanacook River Sportsman's Club
Feb 8, 2026
Centralville Sportsmen's Club
Feb 15, 2026
| First Name | Last Name | Class: | Score: | Xcount |
| Eric | Cafazzo | HRF | 269 | 2 |
| Dave | Morin | HRF | 241 | 2 |
| Derek | Lemay | HRF | 228 | 1 |
| Jesse | Plourde | MHC | 238 | 3 |
| Roger | Daley | MHC | 173 | 2 |
| Tom | Foster | MSNR | 227 | 0 |
| Dan | Daley | MSNR | 210 | 3 |
| Norman | Lee | RFR | 289 | 3 |
| Rob | Gaudet | RFR | 288 | 7 |
| Ray | Briggs | RFR | 282 | 5 |
| Eldin | Medic | RFR | 278 | 6 |
| Chris | Goupil | RFR | 261 | 5 |
| Marko | Josic | RFR | 261 | 4 |
| Kevin | Beard | RFR | 257 | 4 |
| Tom | Foster | RFR | 248 | 3 |
| Brett | Potter | RFR | 248 | 3 |
| Albert | Duquette | RFR | 241 | 5 |
| Bob | Daley | RHC | 191 | 1 |
| Malik | Ferguson | SNR | 260 | 4 |
| Mark | Bergeron | SNR | 243 | 6 |
| Marc | Pare | SNR | 238 | 2 |
| Shane | Wilbar | TLRU | 252 | 3 |
| Jeff | Kemp | TLRU | 239 | 3 |
| Kevin | Skinner | TLRU | 223 | 1 |
| Justin | Mosher | TLRU | 214 | 1 |
| Herb | Shea | TLRU | 213 | 2 |
| John | LeBlanc | TLRU | 202 | 2 |
| Jean | Coulombe | TLRU | 200 | 1 |
| Mike | Howard | TLRU | 191 | 1 |
| Jacques | Bonin | TLRU | 182 | 0 |
| Gerald | Caccavaro | TLRU | 177 | 0 |
| Chris | Grenier | TLRU | 141 | 2 |
| Reagh | Greenleaf | TLRW | 204 | 1 |
| Jeff | Battistelli | TLRW | 193 | 1 |
| Kevin | Wetherbee | TLRW | 148 | 1 |
| Nichole | Galloway | TLRW | 131 | 0 |
| Luke | Potter | YTH | 211 | 1 |
Westford
Feb 22, 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centralville Sportsmen's Club
Mar 1, 2026
| First Name | Last Name | Class: | Score: | X Count |
| Eric | Cafazzo | HRF | 282 | 7 |
| Derek | Lemay | HRF | 270 | 2 |
| Dave | Morin | HRF | 232 | 2 |
| Tom | Foster Jr | MBO | 253 | 6 |
| Jesse | Plourde | MHC | 242 | 1 |
| Roger | Daley | MHC | 211 | 1 |
| Tom | Foster | MSNR | 253 | 2 |
| Dan | Daley | MSNR | 208 | 3 |
| Norman | Lee | RFR | 287 | 6 |
| Brandon | McFadden | RFR | 276 | 5 |
| Marko | Josic | RFR | 272 | 2 |
| Eldin | Medic | RFR | 265 | 3 |
| Carlos | Bras | RFR | 211 | 3 |
| Bob | Daley | RHC | 186 | 0 |
| Mark | Bergeron | SNR | 264 | 6 |
| Malik | Ferguson | SNR | 257 | 4 |
| Marc | Pare | SNR | 221 | 0 |
| Herb | Shea | TLRU | 224 | 0 |
| Jean | Coulombe | TLRU | 213 | 2 |
| Chris | Grenier | TLRU | 207 | 3 |
| Mike | Howard | TLRU | 202 | 0 |
| John | Leblanc | TLRU | 182 | 1 |
| Gerald | Caccavaro | TLRU | 165 | 0 |
| Eric | Arcoite | TLRW | 214 | 2 |
| Reagh | Greenleaf | TLRW | 202 | 3 |
| First Name | Last Name | Class | Score | Xcount |
Squanacook River Sportsman's Club
Mar 8, 2026 -CANCELLED
| First Name | Last Name | Class | Score | X-Count |
Chester Rod & Gun Club
Mar 15, 2026
| First Name | Last Name | Class | Score | x-count |
| Sophia | Levasseur | Cub | 202 | 0 |
| Edward | Bellemore | Cub | 102 | 0 |
| Owen | Mackay | FBH | 166 | 0 |
| Trever | Maguire | FBH | 149 | 1 |
| Emma | Petrella | FBH | 143 | 1 |
| Ash | Briggs | YTH | 301 | 9 |
| Sawyer | MacKay | Cub | 246 | 3 |
| Joe | Ricard | YTH | 245 | 2 |
| Ryan | Morin | YTH | 188 | 3 |
| Even | Laclair | YTH | 167 | 0 |
| Lillian | Bellemore | YTH | 158 | 1 |
| Kash | Rondeau | YTH | 107 | |
| Rick | Seavey | TLRU | 248 | 5 |
| Justin | Mosher | TLRU | 222 | 3 |
| Jaques | Bonin | TLRU | 199 | 1 |
| Jean | Coulombe | TLRU | 183 | 1 |
| Darryl | Andrews | TLRU | 175 | 1 |
| John | LeBlanc | TLRU | 161 | 2 |
| Reigh | Greenleaf | TRLW | 219 | 5 |
| Kevin | Wetherbee | TRLW | 122 | 0 |
| Joe | Ricard | MHC | 297 | 9 |
| David | Craigue | MHC | 270 | 7 |
| Tom | Leblanc | MHC | 267 | 2 |
| Jesse | Plourde | MHC | 255 | 2 |
| Roger | Daley | MHC | 179 | 2 |
| Savannah | Vallier | FHC | 208 | 2 |
| Eric | Bailey | MSNR | 264 | 7 |
| Tom | Foster | MSNR | 256 | 2 |
| Dan | Daley | MSNR | 221 | 2 |
| Raymond | Briggs | RFR | 308 | 14 |
| Eldin | Medic | RFR | 303 | 13 |
| Tim | Waryas | RFR | 287 | 13 |
| Marco | Josic | RFR | 276 | 7 |
| Norman | Lee | RFR | 275 | 6 |
| Brandon | McFadden | RFR | 270 | 3 |
| Sam | Cyr | RFR | 269 | 4 |
| Nick | Cantone | RFR | 253 | 4 |
| Mike | Barnaby | RFR | 249 | 4 |
| Kevin | Beard | RFR | 238 | 2 |
| Stacey | Manseau | RFR | 232 | 2 |
| Eric | Manseau | RFR | 227 | 2 |
| Ryan | Ayotte | HRF | 279 | 5 |
| Eric | Cafazzo | HRF | 271 | 9 |
| Bill | Gagne | HRF | 263 | 4 |
| Derek | Lemay | HRF | 254 | 4 |
| David | Morin | HRF | 232 | 3 |
Westford Sportsman's Club
Mar 22, 2026
| First Name | Last Name | Class | Score | Xcount |
| TJ | Maguire | FBH | 165 | 0 |
| Bill | Gagne | HRF | 274 | 1 |
| Victor | Apostolopoulos | HRF | 231 | 3 |
| Jesse | Plourde | MHC | 263 | 4 |
| Jean | Coulomble | MHC | 258 | 3 |
| David | Craigue | MHC | 252 | 6 |
| Roger | Daley | MHC | 219 | 0 |
| Raymond | Briggs | RFR | 294 | 8 |
| Kevin | Beard | RFR | 278 | 5 |
| Ben | Perry | RFR | 225 | 4 |
| Bob | Daley | RHC | 189 | 0 |
| Herb | Shea | TLRU | 224 | 2 |
| Mike | Howard | TLRU | 216 | 2 |
| Jacques | Bonin | TLRU | 206 | 2 |
| Darryl | Andrews | TLRU | 200 | 3 |
| Gerald | Caccavaro | TLRU | 199 | 1 |
| Kevin | Wetherbee | TLRU | 195 | 1 |
| Sean | Farmer | TLRU | 176 | 1 |
| Eric | Arcoite | TLRW | 236 | 5 |
| Reagh | Greenleaf | TLRW | 227 | 4 |
| John | LeBlanc | TLRW | 182 | 1 |
Centralville Sportsman's Club
Mar 29, 2026
| First Name | Last Name | Class: | Score: | X count |
| Savannah | Vallier | FBRO | 204 | 4 |
| Dave | Morin | HRF | 250 | 3 |
| Vic | Apostolopoulos | HRF | 243 | 1 |
| Tom | Foster Jr | MBO | 243 | 5 |
| Jack | Miller | MHC | 265 | 8 |
| Jean | Columbe | MHC | 260 | 6 |
| Jesse | Plourde | MHC | 253 | 5 |
| Caleb | Plourde | MHC | 223 | 4 |
| Tom | Foster | MSNR | 252 | 2 |
| Dan | Daley | MSNR | 209 | 1 |
| Darren | Eisenhaur | RFR | 309 | 15 |
| Pete | Swanney | RFR | 307 | 13 |
| Ray | Briggs | RFR | 292 | 11 |
| Tara | Swanney | RFR | 277 | 4 |
| Eddie | Downs | RFR | 273 | 4 |
| Eldin | Medic | RFR | 269 | 3 |
| Marko | Josic | RFR | 266 | 4 |
| Mal | Palmer | RFR | 266 | 8 |
| Mike | Barnaby | RFR | 264 | 3 |
| Keith | Derochers | RFR | 198 | 0 |
| Jeff | Degrasse | RHC | 279 | 6 |
| Aaron | Nelson | RHC | 242 | 6 |
| Bob | Daley | RHC | 189 | 2 |
| Malik | Ferguson | SNR | 266 | 3 |
| Stacey | Manseau | SNR | 247 | 1 |
| Mark | Bergeron | SNR | 238 | 6 |
| Eric | Manseau | SNR | 221 | 4 |
| Jeff | Kemp | TLRU | 233 | 1 |
| Darryl | Andrews | TLRU | 215 | 0 |
| Herb | Shea | TLRU | 213 | 0 |
| Mike | Howard | TLRU | 206 | 0 |
| John | LeBlanc | TLRU | 190 | 0 |
| Jaques | Bonin | TLRU | 176 | 1 |
| Sean | Farmer | TLRU | 170 | 0 |
| Kevin | Wetherbee | TLRU | 141 | 0 |
| Shawn | Thibodeau | TLRW | 198 | 0 |
| Reagh | Greenleaf | TLRW | 197 | 0 |
| Eric | Arcoite | TLRW | 191 | 0 |
| Ash | Briggs | YTH | 270 | 3 |
Lamprey River
Apr 5, 2026
| First Name | Last Name | Class | Score | X-Count |
| Roger | Daley | MHC | 235 | 3x |
| David | Craigue | MHC | 226 | 2x |
| Bob | Daley | REN | 214 | 1x |
| Alex | Rawley | RFR | 312 | 13x |
| Eldin | Medic | RFR | 301 | 11x |
| ED | Dullea | RFR | 300 | 9x |
| Marco | Josic | RFR | 292 | 8x |
| Kevin | Beard | RFR | 272 | 5x |
| Eric | Cufazzo | HRF | 273 | |
| Reagh | Greenleaf | TLRW | 213 | 1x |
| Darryl | Andrews | TLRU | 235 | 1x |
| Rick | Seavy | TLRU | 227 | |
| Jean | Coulombe | TLRU | 188 | 2x |
| Sean | Farmer | TLRU | 150 | |
| Eric | Bailey | MSNR | 270 | 4x |
| Dan | Daley | MSNR | 239 | 2x |
| Malic | Ferguson | SNR | 266 | 5x |
Farmington Fish & Game Club
April 19, 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Pond Fish and Game
April 26, 2026
| Name | Class | Score | xCount |
Stateline Field and Stream
May 3, 2026
| Name | Class | Score |
Chester Rod & Gun Club
May 10, 2026
| First Name | Last Name | Class | Score |
Watanic Bowmen
May 17, 2026
| First Name | Last Name | Class | Score | Count |
Pioneer Sportsman's Club
May 24, 2026
| First Name | Last Name | Class | Score | X count |
Raymond Sportsman's Club
May 31, 2026
| First Name | Last Name | Class | Score | Xcount |
Androscoggin Valley Fish and Game
Jun 7, 2026
| First Name | Last Name | Class | Score |
Stateline Field and Stream
Jun 14, 2026
| First name | Last Name | Class | Score | |
Watanic Bowmen
Jun 21, 2025
| First Name | Last Name | Class | Score |
Raymond Sportsman's Club
Jun 28, 2026
| Name | Class | Score |
Squanacook River Sportsman's Club
Jul 5, 2026
| First Name | Last Name | Class | Score |
Townsend Rod & Gun Club
Jul 12, 2026
| First Name | Last Name | Class | Score |
Watanic Bowmen
Jul 19, 2026
| First Name | Last Name | Class | Score | Xcount |
Pioneer Sportsman's Club
Jul 26, 2026
| First Name | Last Name | Class | Score |
Farmington Fish and Game
Aug 2, 2026
| First name | Last Name | Class | Score |
Stateline Field and Stream
Aug 9, 2026
| First Name | Last Name | Class | Score |
Watanic Bowmen
Aug 16, 2026
| First Name | Last Name | Class | Score |
Pioneer Sportsman's Club
Aug 23, 2026
New Hampshire State Championship
Androscoggin Valley Fish and Game
Aug 30, 2026
Watanic Bowmen
Sep 6, 2026, 2026
Country Pond Fish & Game Club
Sep 6, 2026
Closed for the season
Sep 20, 2026 - Jan 3, 2027