GSB Shooter of the Year
Standings as of April 13th 2025 | |||
Only the top five shooters are listed | |||
First Name | Last Name | Class | Total Points |
Patrick | Moran | RFR | 39 |
Cabot | Smith | RFR | 32 |
Eldin | Medic | RFR | 21 |
Raymond | Briggs | RFR | 17 |
Charles | Felch | RFR | 11 |
Mike | Sargent | RHC | 34 |
Aaron | Nelson | RHC | 24 |
Jesse | Plourde | RHC | 19 |
Tom | Foster | RHC | 13 |
Nathan | Landry | RHC | 10 |
Richard | Roy | MHC | 33 |
William | Tellier | MHC | 25 |
Roger | Daley | MHC | 23 |
John | Miller | MHC | 23 |
David | Craigue | MHC | 8 |
Brandon | Folger | MBO | 19 |
Sarah | Walazek | MBO | 18 |
Irahn | Bate | MBO | 12 |
Brian | Fuller | MBO | 9 |
Tim | Murphy | MBO | 8 |
Tom | Foster Sr | MSNR | 10 |
Jim | Mulcahey | MSNR | 10 |
Mark | Bergeron | SNR | 20 |
Chris | Thomas | SNR | 17 |
Mark | Bergeron | SNR | 9 |
Kevin | Hauswirth | SNR | 5 |
Justin | Mosher | TLRU | 22 |
Jeff | Kemp | TLRU | 20 |
Jaques | Bonin | TLRU | 19 |
Darrel | Andrews | TLRU | 15 |
Eric | Murray | TLRU | 14 |
Eric | Arcoite | TLRU | 14 |
Reagh | Greenleaf | TLRW | 35 |
Kevin | Skinner | TLRW | 20 |
Jeff | Battistelli | TLRW | 15 |
John | LeBlanc | TLRW | 14 |
Peter | Geikie | TLRW | 13 |
Kevin | Weatherbee | TRLW | 12 |
Ash | Briggs | YTH | 40 |
Colt | Taylor | YTH | 9 |
Seanna | McKenna | YTH | 4 |
Layla | Folger | YTH | 4 |
Olivia | Levassuer | YTH | 4 |
Cory | Vaillancourt | CUB | 10 |
Ryan | Paquin | CUB | 4 |
Sophia | Levassuer | CUB | 3 |
The 2024 Shooter of the year results.
MBO 93 Irahn Bates
FBRO 21 Jackie Paul
MBR 14 Mike Brook
MSNR 111 Tom Foster
SNR 55 Mark Bergeron
RHC 49 William Tellier
FHC 18 Savannah Vallier
MHC 61 Roger Daly
TLRU 57 Eric Arcoite
TLRW 142 Reagh Greenleaf
RFR 58 Ray Briggs
YTH 87 Ash Briggs
CUB 24 Hunter Paul